|
|||||||
产品规格型号[Model] |
ENC-G451S | ENC-G452S |
安装方式[Type] | Lateral-mount type(侧装式) | |
制冷方式[Cooling scheme] | Compressor(压缩机制冷) | |
制冷功率[Cooling capacity](W) | 400/450(50/60Hz) | |
电源[Power supply] (50/60Hz) |
1 phase 100VAC±10% | 1 phase 200VAC±10% |
电流[Current consumption] (A)(MAX) | 3.6/3.7 | 2.0/1.8 |
启动电流[Starting current] (A) | 7.4/7.7 | 4.0/4.2 |
电机功率[Power consumption] (W)(MAX) | 320/360 | 340/320 |
允许环境温度[Allowable ambient temperature] (oC) | 25 to 45 | |
允许环境湿度[Allowable ambient humidity] (%) | 10 to 85 (No condensation) | |
制冷剂[Refrigerant] | R-134a 90g (A kind of freon that is not prohibited) | |
温度[Temperature control range](oC) | 25 to 45 | |
风机[Number of fans] | 3 | |
输出[Output] | Output of operation & alarm(250V 2A) | |
显示[Display] |
LED Temperature/Error RUN | |
抗噪音水平[Noise immunity] |
Level 4 in the fast transient/Burst immunity test | |
噪音值[Noise] (dB) | Approx. 59/61.5 | |
振动[Vibration resistance] | Vibration frequency : 5Hz ; a double amplitude of 20mm | |
颜色[Paint color] | Munsell 5Y7/1 Equivalent color of light beige | |
体积[Outer dimensions] (mm) | H450×W300×D115 | |
重量[Weight](kg) | 13 |
Note:
Cooling capacity:
Rated value at an ambient temperature of 35ºC and an internal temperature of 35ºC (Measured according to the enthalpy method in JIS-C-9612)
Rated value:
Measured under an ambient temperature of 35ºC and a relative humidity of 40%
Maximum value:
Measured under the highest allowable temperature ambient temperature and a relative humidity of 40%
Allowable ambient temperature:
When you use an FA cooler continuously at an ambient temperature below 15-20ºC in low temperature periods, turn off the power supply whenever possible, because there is possibility of compressor being operated under high load.