产品规格型号(Specification) 
| 产品规格型号[Model] | ENC-G1110L | ENC-G1120L | 
| 安装方式[Type] | Lateral-mount type(侧装式) | 
| 制冷方式[Cooling scheme] | Compressor(压缩机制冷) | 
| 制冷功率[Cooling capacity](W) | 950/1100(50/60Hz) | 
| 电源[Power supply] (50/60Hz)
 | 1 phase 100VAC±0% | 1 phase 200VAC±10% | 
| 电流[Current consumption] (A)(MAX) | 6.7/6.8 | 3.1/3.2 | 
| 启动电流[Starting current] (A) | 15.6/14.7 | 7.5/7.1 | 
| 电机功率[Power consumption] (W)(MAX) | 620/680 | 560/570 | 
| 允许环境温度[Allowable ambient temperature] (oC) | 20 to 50 | 
| 允许环境湿度[Allowable ambient humidity] (%) | 10 to 85 (No condensation) | 
| 制冷剂[Refrigerant] | R-134a 230g (A kind of freon that is not prohibited) | 
| 温度[Temperature control range](oC) | 25 to 45 | 
| 风机[Number of fans] | 2 | 
| 输出[Output] | Output of operation & alarm(250V 2A) | 
| 显示[Display] 
 | LED Temperature/Error RUN | 
| 抗噪音水平[Noise immunity] 
 | Level 4 in the fast transient/Burst immunity test | 
| 噪音值[Noise] (dB) | Approx. 64/68 | 
| 振动[Vibration resistance] | Vibration frequency : 5Hz ; a double amplitude of 20mm | 
| 颜色[Paint color] | Munsell 5Y7/1 Equivalent color of light beige | 
| 体积[Outer dimensions] (mm) | H730×W300×D230 | 
| 重量[Weight](kg) | 23 | 
Note:Cooling capacity:
Rated value at an ambient temperature of 35°and an internal temperature of 35° (Measured according to the enthalpy method in JIS-C-9612)
Rated value:
Measured under an ambient temperature of 35° and a relative humidity of 40%
Maximum value:
Measured under the highest allowable temperature ambient temperature and a relative humidity of 40%
Allowable ambient temperature:
When you use an FA cooler continuously at an ambient temperature below 15-20° in low temperature periods, turn off the power supply whenever possible, because there is possibility of compressor being operated under high load.