|
|||||||
产品规格型号[Model] |
NRC-200L | |
安装方式[Type] | Lateral-mount type(侧装式) | |
制冷方式[Cooling scheme] | Thermoelectric refrigeration method using peltiert elements | |
制冷功率[Cooling capacity](W) | 230/250 (50/60Hz) | |
电源[Power supply] (50/60Hz) |
1 phase 100VAC±10% | |
电流[Current consumption] (A)(MAX) | 4.5(MAX:5.0) | |
启动电流[Starting current] (A) | 7.4/7.7 | |
电机功率[Power consumption] (W)(MAX) | 350 | |
允许环境温度[Allowable ambient temperature] (oC) | 45ºC or less | |
允许环境湿度[Allowable ambient humidity] (%) | 10 to 85 (No condensation) | |
除湿能力[Dehumidification capacity (g/h) | 30 | |
风机[Number of fans] | 2 | |
输出[Output] | Temperature alarm (250V 2A) | |
电波规制 Radio wave regulation |
VCCI (Class A) | |
抗噪音水平[Noise immunity] |
1.5kV(50ns, 1µs, pulse width common, normal mode, based on a noise simulator) | |
噪音值[Noise] (dB) | Approx. 73 | |
振动[Vibration resistance] | Vibration frequency : 5Hz ; a double amplitude of 20mm | |
颜色[Paint color] | Munsell 5Y7/1 Equivalent color of light beige | |
体积[Outer dimensions] (mm) | H660×W200×D240 | |
重量[Weight](kg) | 17 |
Note:
Cooling capacity:
Rated value at an ambient temperature of 35ºC and an internal temperature of 35ºC (Measured according to the enthalpy method in JIS-C-9612)
Dehumidification capacity:
Capacity at temperature of 30ºC and a relative humidity of 80%